Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 9758 EN | Bringing the Rain to Kapiti Plain | Aardema, Verna | 4.6 | 0.5 |
| 5550 EN | Why Mosquitoes Buzz in People's Ears | Aardema, Verna | 4.0 | 0.5 |
| 5365 EN | Great Summer Olympic Moments | Aaseng, Nathan | 7.9 | 2.0 |
| 5366 EN | Great Winter Olympic Moments | Aaseng, Nathan | 7.4 | 2.0 |
| 15652 EN | Meat-Eating Plants (Weird and Wacky Science) | Aaseng, Nathan | 6.8 | 1.0 |
| 6713 EN | Sports Great David Robinson | Aaseng, Nathan | 6.8 | 2.0 |
| 6739 EN | Sports Great Michael Jordan | Aaseng, Nathan | 6.3 | 2.0 |
| 17612 EN | Children of Flight Pedro Pan | Acierno, Maria Armengol | 5.0 | 2.0 |
| 5490 EN | Song and Dance Man | Ackerman, Karen | 4.0 | 0.5 |
| 17714 EN | Gold Coin, The | Ada, Alma Flor | 3.9 | 0.5 |
| 12380 EN | My Name Is Maria Isabel | Ada, Alma Flor | 4.9 | 1.0 |
| 8303 EN | George Washington Carver (Black Americans of Achievement) | Adair, Gene | 9.8 | 4.0 |
| 17314 EN | Go-Around Dollar, The | Adams, Barbara Johnston | 4.7 | 0.5 |
| 16317 EN | Story of Pocahontas: Indian Princess, The | Adams, Patricia | 5.8 | 2.0 |
| 74700 EN | Tales from Watership Down | Adams, Richard | 6.0 | 10.0 |
| 749 EN | Watership Down | Adams, Richard | 6.2 | 25.0 |
| 731 EN | Born Free | Adamson, Joy | 7.3 | 9.0 |
| 17764 EN | Courtyard Cat | Adler, C.S. | 4.6 | 5.0 |
| 5414 EN | Eddie's Blue-Winged Dragon | Adler, C.S. | 4.4 | 4.0 |
| 5014 EN | Ghost Brother | Adler, C.S. | 4.2 | 5.0 |
| 7606 EN | Cam Jansen and the Mystery of the Dinosaur Bones | Adler, David A. | 3.8 | 1.0 |
| 7605 EN | Cam Jansen...Circus Clown | Adler, David A. | 3.9 | 1.0 |
| 5210 EN | Cam Jansen...Monkey House | Adler, David A. | 3.7 | 1.0 |
| 11038 EN | Picture Book of Rosa Parks, A | Adler, David A. | 5.1 | 0.5 |
| 14650 EN | Young Cam Jansen...Missing Cookie | Adler, David A. | 2.5 | 0.5 |
| 427 EN | Meet Samantha | Adler, Susan S. | 3.8 | 1.0 |
| 495 EN | Samantha Learns a Lesson | Adler, Susan S. | 4.3 | 1.0 |
| 9777 EN | Ludlow Laughs | Agee, Jon | 2.4 | 0.5 |
| 52579 EN | Adventures of Bert, The | Ahlberg, Allan | 1.3 | 0.5 |
| 21739 EN | Better Brown Stories, The | Ahlberg, Allan | 4.2 | 2.0 |
| 65362 EN | Bit More Bert, A | Ahlberg, Allan | 1.5 | 0.5 |
| 68588 EN | Bravest Ever Bear, The | Ahlberg, Allan | 3.3 | 0.5 |
| 67227 EN | Cat Who Got Carried Away, The | Ahlberg, Allan | 3.5 | 0.5 |
| 78981 EN | Half a Pig | Ahlberg, Allan | 4.5 | 0.5 |
| 82192 EN | Improbable Cat, The | Ahlberg, Allan | 4.4 | 2.0 |
| 79232 EN | Little Cat Baby, The | Ahlberg, Allan | 3.5 | 0.5 |
| 54927 EN | Man Who Wore All His Clothes, The | Ahlberg, Allan | 3.2 | 0.5 |
| 64203 EN | Monkey Do! | Ahlberg, Allan | 2.5 | 0.5 |
| 100008 EN | Shopping Expedition, The | Ahlberg, Allan | 1.3 | 0.5 |
| 45150 EN | Snail House, The | Ahlberg, Allan | 3.7 | 0.5 |
| 61059 EN | Woman Who Won Things, The | Ahlberg, Allan | 3.4 | 0.5 |
| 67125 EN | Jolly Christmas Postman, The | Ahlberg, Janet/Allan | 3.2 | 0.5 |
| 67126 EN | Jolly Postman or Other People's Letters, The | Ahlberg, Janet/Allan | 2.5 | 0.5 |
| 23343 EN | Black Hearts in Battersea | Aiken, Joan | 6.1 | 9.0 |
| 65180 EN | Cockatrice Boys, The | Aiken, Joan | 6.1 | 9.0 |
| 18806 EN | Cold Shoulder Road | Aiken, Joan | 5.2 | 11.0 |
| 23345 EN | Cuckoo Tree, The | Aiken, Joan | 6.4 | 11.0 |
| 36695 EN | Dangerous Games | Aiken, Joan | 6.0 | 10.0 |
| 23346 EN | Dido and Pa | Aiken, Joan | 6.4 | 12.0 |
| 76590 EN | Is Underground | Aiken, Joan | 5.5 | 10.0 |
| 43590 EN | Lady Catherine's Necklace | Aiken, Joan | 7.0 | 9.0 |
| 83752 EN | Last Slice of Rainbow and Other Stories, The | Aiken, Joan | 5.4 | 3.0 |
| 65355 EN | Midnight Is a Place | Aiken, Joan | 6.3 | 14.0 |
| 74695 EN | Midwinter Nightingale | Aiken, Joan | 5.6 | 9.0 |
| 74977 EN | Necklace of Raindrops and Other Stories, A | Aiken, Joan | 4.3 | 2.0 |
| 23350 EN | Nightbirds on Nantucket | Aiken, Joan | 5.8 | 8.0 |
| 23351 EN | Shadow Guests, The | Aiken, Joan | 6.1 | 8.0 |
| 68512 EN | Snow White and the Seven Dwarfs | Aiken, Joan | 5.1 | 1.0 |
| 23352 EN | Stolen Lake, The | Aiken, Joan | 7.4 | 13.0 |
| 23354 EN | Whispering Mountain, The | Aiken, Joan | 6.8 | 12.0 |
| 85880 EN | Witch of Clatteringshaws, The | Aiken, Joan | 5.3 | 5.0 |
| 99 EN | Wolves of Willoughby Chase, The | Aiken, Joan | 6.5 | 7.0 |
| 24927 EN | My Best Friend Is Out of This World | Albee, Sarah | 1.2 | 0.5 |
| 77181 EN | Brownie and the Princess & Other Stories, The | Alcott, Louisa May | 6.8 | 9.0 |
| 51473 EN | Eight Cousins | Alcott, Louisa May | 8.2 | 13.0 |
| 25053 EN | Good Wives | Alcott, Louisa May | 8.8 | 18.0 |
| 19788 EN | Inheritance, The | Alcott, Louisa May | 8.3 | 7.0 |
| 21610 EN | Jo's Boys (Unabridged) | Alcott, Louisa May | 8.8 | 18.0 |
| 537 EN | Little Men | Alcott, Louisa May | 8.1 | 19.0 |
| 513 EN | Little Women (Book I and II) (Unabridged) | Alcott, Louisa May | 7.9 | 33.0 |
| 8317 EN | Thurgood Marshall (Black Americans of Achievement) | Aldred, Lisa | 9.8 | 6.0 |
| 11474 EN | Lantern in Her Hand, A | Aldrich, Bess Streeter | 6.4 | 14.0 |
| 41061 EN | Sacred Trust | Alexander, Hannah | 4.7 | 17.0 |
| 14988 EN | Arkadians, The | Alexander, Lloyd | 5.4 | 8.0 |
| 553 EN | Beggar Queen, The | Alexander, Lloyd | 5.3 | 9.0 |
| 210 EN | Black Cauldron, The | Alexander, Lloyd | 5.2 | 7.0 |
| 6658 EN | Book of Three, The | Alexander, Lloyd | 5.3 | 7.0 |
| 6387 EN | Castle of Llyr, The | Alexander, Lloyd | 5.4 | 7.0 |
| 16729 EN | Cat Who Wished to Be a Man, The | Alexander, Lloyd | 5.0 | 3.0 |
| 63441 EN | Drackenberg Adventure, The | Alexander, Lloyd | 5.7 | 5.0 |
| 63442 EN | El Dorado Adventure, The | Alexander, Lloyd | 5.6 | 6.0 |
| 26656 EN | First Two Lives of Lukas-Kasha, The | Alexander, Lloyd | 5.2 | 7.0 |
| 6360 EN | Fortune-Tellers, The | Alexander, Lloyd | 4.6 | 0.5 |
| 62200 EN | Foundling and Other Tales of Prydain, The | Alexander, Lloyd | 5.9 | 3.0 |
| 48340 EN | Gawgon and The Boy, The | Alexander, Lloyd | 5.5 | 7.0 |
| 35637 EN | Gypsy Rizka | Alexander, Lloyd | 5.4 | 6.0 |
| 37 EN | High King, The | Alexander, Lloyd | 6.1 | 11.0 |
| 43936 EN | How the Cat Swallowed Thunder | Alexander, Lloyd | 4.9 | 0.5 |
| 8531 EN | Illyrian Adventure, The | Alexander, Lloyd | 5.5 | 5.0 |
| 17776 EN | Iron Ring, The | Alexander, Lloyd | 4.8 | 10.0 |
| 14141 EN | Jedera Adventure, The | Alexander, Lloyd | 5.6 | 5.0 |
| 6615 EN | Kestrel, The | Alexander, Lloyd | 5.2 | 9.0 |
| 63444 EN | Marvelous Misadventures of Sebastian, The | Alexander, Lloyd | 6.5 | 8.0 |
| 10942 EN | Philadelphia Adventure, The | Alexander, Lloyd | 5.8 | 5.0 |
| 7022 EN | Remarkable Journey of Prince Jen, The | Alexander, Lloyd | 5.4 | 9.0 |
| 62573 EN | Rope Trick, The | Alexander, Lloyd | 3.9 | 6.0 |
| 6632 EN | Taran Wanderer | Alexander, Lloyd | 6.2 | 9.0 |
| 17794 EN | Time Cat | Alexander, Lloyd | 4.7 | 5.0 |
| 63447 EN | Town Cats and Other Tales, The | Alexander, Lloyd | 6.4 | 4.0 |
| 396 EN | Westmark | Alexander, Lloyd | 5.3 | 6.0 |
| 20100 EN | Wizard in the Tree, The | Alexander, Lloyd | 5.4 | 5.0 |
| 86252 EN | Xanadu Adventure, The | Alexander, Lloyd | 5.9 | 5.0 |
| 9763 EN | Digging Up Dinosaurs | Aliki | 3.6 | 0.5 |
| 9765 EN | Feelings | Aliki | 2.0 | 0.5 |
| 9781 EN | Mummies Made in Egypt | Aliki | 5.2 | 0.5 |
| 5528 EN | My Visit to the Dinosaurs | Aliki | 3.2 | 0.5 |
| 7695 EN | Story of Johnny Appleseed, The | Aliki | 3.9 | 0.5 |
| 11796 EN | Wild and Woolly Mammoths | Aliki | 4.6 | 0.5 |
| 6130 EN | Miss Nelson Is Back | Allard, Harry | 2.7 | 0.5 |
| 5234 EN | Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 |
| 9784 EN | Nosey Mrs. Rat | Allen, Jeffrey | 3.1 | 0.5 |
| 24527 EN | James Meets the Prairie | Allen, Katy Z. | 2.6 | 0.5 |
| 5048 EN | When Grandfather's Parrot...Court | Allen, Linda | 4.4 | 1.0 |
| 8344 EN | Anthony Quinn (Hispanics of Achievement) | Amdur, Melissa | 8.9 | 3.0 |
| 8346 EN | Linda Ronstadt (Hispanics of Achievement) | Amdur, Melissa | 8.5 | 4.0 |
| 17329 EN | My Silly Book of Counting | Amerikaner, Susan | 2.6 | 0.5 |
| 8436 EN | Rome and Romans | Amery, Heather | 5.5 | 0.5 |
| 6670 EN | Grandpa Jake and the Grand Christmas | Ames, Mildred | 4.2 | 3.0 |
| 8431 EN | Powwow | Ancona, George | 6.4 | 0.5 |
| 6113 EN | Emperor and the Nightingale, The | Andersen, Hans Christian | 4.4 | 0.5 |
| 9494 EN | Emperor's New Clothes | Andersen, Hans Christian | 5.5 | 0.5 |
| 12714 EN | Fir Tree, The | Andersen, Hans Christian | 4.8 | 0.5 |
| 84325 EN | For Sure! For Sure! | Andersen, Hans Christian | 3.8 | 0.5 |
| 52292 EN | Hans Andersen's Fairy Tales (Unabridged) | Andersen, Hans Christian | 8.1 | 7.0 |
| 26918 EN | Nightingale, The | Andersen, Hans Christian | 4.7 | 0.5 |
| 10538 EN | Princess and the Pea, The | Andersen, Hans Christian | 3.4 | 0.5 |
| 12738 EN | Snow Queen, The | Andersen, Hans Christian | 4.8 | 1.0 |
| 12742 EN | Steadfast Tin Soldier, The | Andersen, Hans Christian | 5.1 | 0.5 |
| 21213 EN | Swineherd, The | Andersen, Hans Christian | 4.3 | 0.5 |
| 14047 EN | Ugly Duckling, The | Andersen, Hans Christian | 4.5 | 0.5 |
| 75733 EN | Wicked Prince, The | Andersen, Hans Christian | 4.8 | 0.5 |
| 6263 EN | Emperor's New Clothes, The | Andersen/Metaxas | 6.2 | 0.5 |
| 7604 EN | Billy and Blaze | Anderson, C.W. | 3.7 | 0.5 |
| 15634 EN | Bizarre Insects (Weird and Wacky Science) | Anderson, Margaret J. | 5.4 | 1.0 |
| 15636 EN | Carl Linnaeus: Father of Classification | Anderson, Margaret J. | 5.4 | 2.0 |
| 15638 EN | Charles Darwin: Naturalist | Anderson, Margaret J. | 4.3 | 2.0 |
| 15646 EN | Isaac Newton: The Greatest Scientist of All Time | Anderson, Margaret J. | 5.7 | 2.0 |
| 5933 EN | Distant Fires | Anderson, Scott | 6.7 | 8.0 |
| 13622 EN | King Arthur and His Knights (Bloomsbury) | Anonymous | 7.7 | 11.0 |
| 12762 EN | Beautiful Land: A Story of the Oklahoma Land Rush | Antle, Nancy | 3.5 | 1.0 |
| 8339 EN | Jose Marti (Hispanics of Achievement) | Appel, Todd | 10.7 | 4.0 |
| 8414 EN | Giants In the Land | Appelbaum, Diana | 5.2 | 0.5 |
| 16324 EN | Story of Two American Generals, The | Applegate, Katherine | 6.0 | 2.0 |
| 36439 EN | Little Tim and the Brave Sea Captain | Ardizzone, Edward | 4.5 | 0.5 |
| 36442 EN | Tim and Charlotte | Ardizzone, Edward | 4.3 | 0.5 |
| 40366 EN | Tim and Ginger | Ardizzone, Edward | 4.4 | 0.5 |
| 44435 EN | Tim in Danger | Ardizzone, Edward | 4.5 | 0.5 |
| 44436 EN | Tim's Friend Towser | Ardizzone, Edward | 4.7 | 0.5 |
| 36443 EN | Tim to the Rescue | Ardizzone, Edward | 4.8 | 0.5 |
| 276 EN | Lemming Condition, The | Arkin, Alan | 4.3 | 1.0 |
| 13767 EN | Black-Eyed Susan | Armstrong, Jennifer | 5.1 | 2.0 |
| 84 EN | Sounder | Armstrong, William H. | 5.3 | 3.0 |
| 36018 EN | Sour Land | Armstrong, William H. | 5.7 | 4.0 |
| 6702 EN | Ancient Cliff Dwellers of Mesa Verde, The | Arnold, Caroline | 7.5 | 1.0 |
| 25269 EN | Duck, Duck, Goose? | Arnold, Katya | 2.8 | 0.5 |
| 60904 EN | I See Animals Hiding | Arnosky, Jim | 3.7 | 0.5 |
| 9789 EN | Raccoons and Ripe Corn | Arnosky, Jim | 2.2 | 0.5 |
| 7030 EN | What You Don't Know Can Kill You | Arrick, Fran | 4.4 | 6.0 |
| 16323 EN | Story of Thurgood Marshall: Justice for All, The | Arthur, Joe | 6.4 | 3.0 |
| 5515 EN | Happy Birthday, Moon | Asch, Frank | 2.6 | 0.5 |
| 24901 EN | Moonbear's Skyfire | Asch, Frank | 1.6 | 0.5 |
| 24900 EN | Moondance | Asch, Frank | 2.8 | 0.5 |
| 7289 EN | Popcorn | Asch, Frank | 2.3 | 0.5 |
| 5170 EN | Story of Harriet Beecher Stowe, The | Ash, Maureen | 5.1 | 1.0 |
| 12260 EN | 21st Century in Space, The | Asimov, Isaac | 7.1 | 1.0 |
| 12261 EN | Aliens & Extraterrestrials: Are We Alone? | Asimov, Isaac | 6.1 | 0.5 |
| 56428 EN | All the Troubles of the World | Asimov, Isaac | 5.7 | 1.0 |
| 61885 EN | Asteroids | Asimov, Isaac | 6.4 | 0.5 |
| 12156 EN | Astronomy in Ancient Times | Asimov, Isaac | 6.3 | 0.5 |
| 89783 EN | Astronomy in Ancient Times | Asimov, Isaac | 6.9 | 0.5 |
| 12264 EN | Astronomy Projects | Asimov, Isaac | 5.8 | 0.5 |
| 89784 EN | Astronomy Projects | Asimov, Isaac | 6.5 | 1.0 |
| 89785 EN | Astronomy Today | Asimov, Isaac | 7.6 | 1.0 |
| 17325 EN | Math in the Bath (and Other Fun Places, Too!) | Atherlay, Sara | 1.7 | 0.5 |
| 58 EN | Mr. Popper's Penguins | Atwater, Richard/Florence | 5.6 | 3.0 |
| 47257 EN | Demon in My View | Atwater-Rhodes, Amelia | 6.4 | 4.0 |
| 74758 EN | Hawksong | Atwater-Rhodes, Amelia | 6.9 | 9.0 |
| 32149 EN | In the Forests of the Night | Atwater-Rhodes, Amelia | 5.4 | 4.0 |
| 57931 EN | Shattered Mirror | Atwater-Rhodes, Amelia | 5.9 | 6.0 |
| 17777 EN | Journey to Nowhere | Auch, Mary Jane | 4.6 | 7.0 |
| 618 EN | Kidnapping Kevin Kowalski | Auch, Mary Jane | 3.5 | 3.0 |
| 58702 EN | Mansfield Park | Austen, Jane | 12.0 | 35.0 |
| 13634 EN | Northanger Abbey | Austen, Jane | 10.8 | 16.0 |
| 50678 EN | Persuasion | Austen, Jane | 12.0 | 19.0 |
| 714 EN | Pride and Prejudice (Unabridged) | Austen, Jane | 12.0 | 27.0 |
| 12795 EN | Sense and Sensibility (Unabridged) | Austen, Jane | 8.4 | 22.0 |
| 39787 EN | Abigail Takes the Wheel | Avi | 2.9 | 0.5 |
| 49395 EN | Amanda Joins the Circus | Avi | 3.4 | 2.0 |
| 10894 EN | Barn, The | Avi | 3.9 | 2.0 |
| 17757 EN | Beyond the Western Sea: Lord Kirkle's Money | Avi | 4.7 | 16.0 |
| 17758 EN | Beyond the Western Sea: The Escape from Home | Avi | 4.7 | 13.0 |
| 8511 EN | Blue Heron | Avi | 4.0 | 5.0 |
| 88384 EN | Book Without Words: A Fable of Medieval Magic, The | Avi | 4.4 | 5.0 |
| 59758 EN | Bright Shadow | Avi | 4.1 | 4.0 |
| 42431 EN | Captain Grey | Avi | 5.8 | 5.0 |
| 43747 EN | Christmas Rat, The | Avi | 3.7 | 3.0 |
| 58513 EN | Crispin: The Cross of Lead | Avi | 5.0 | 7.0 |
| 41390 EN | Ereth's Birthday | Avi | 4.7 | 5.0 |
| 16861 EN | Finding Providence: The Story of Roger Williams | Avi | 3.3 | 0.5 |
| 7014 EN | Nothing But the Truth | Avi | 3.6 | 4.0 |
| 14795 EN | Poppy | Avi | 4.5 | 4.0 |
| 29505 EN | Poppy and Rye | Avi | 4.3 | 5.0 |
| 41629 EN | Ragweed | Avi | 4.4 | 5.0 |
| 5958 EN | Something Upstairs | Avi | 4.1 | 3.0 |
| 5093 EN | True Confessions of Charlotte Doyle, The | Avi | 5.3 | 8.0 |
| 5099 EN | Windcatcher | Avi | 4.0 | 3.0 |
| 7256 EN | Catch Me, Catch Me! | Awdry, W. | 0.7 | 0.5 |
| 7220 EN | Happy Birthday, Thomas! | Awdry, W. | 1.1 | 0.5 |
| 7295 EN | Thomas and the School Trip | Awdry, W. | 1.1 | 0.5 |
| 17331 EN | Pigs Go to Market: Fun with Math and Shopping | Axelrod, Amy | 3.1 | 0.5 |
| 17332 EN | Pigs in the Pantry: Fun with Math and Cooking | Axelrod, Amy | 3.2 | 0.5 |
| 17333 EN | Pigs on a Blanket: Fun with Math and Time | Axelrod, Amy | 2.9 | 0.5 |
| 17334 EN | Pigs Will Be Pigs: Fun with Math and Money | Axelrod, Amy | 2.7 | 0.5 |
| 6080 EN | Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 |
| 236 EN | Kneeknock Rise | Babbitt, Natalie | 4.4 | 2.0 |
| 5042 EN | Search for Delicious, The | Babbitt, Natalie | 5.4 | 4.0 |
| 247 EN | Tuck Everlasting | Babbitt, Natalie | 5.0 | 4.0 |
| 17615 EN | East Side Story | Bader, Bonnie | 4.1 | 2.0 |
| 17622 EN | Golden Quest | Bader, Bonnie | 3.8 | 2.0 |
| 29224 EN | Dear Judy, What's It Like at Your House? | Baer, Judy | 5.7 | 5.0 |
| 540 EN | National Velvet | Bagnold, Enid | 5.5 | 11.0 |
| 52332 EN | Last Rail: The...First Transcontinental Railroad, The | Bailer, Darice | 4.4 | 0.5 |
| 126 EN | Miss Hickory | Bailey, Carolyn Sherwin | 5.9 | 4.0 |
| 32321 EN | Clara Barton: Angel of the Battlefield | Bains, Rae | 4.9 | 0.5 |
| 7329 EN | Little Runner of the Longhouse | Baker, Betty | 2.7 | 0.5 |
| 9332 EN | Pear by Itself, A | Baker, Bonnie | 1.5 | 0.5 |
| 5437 EN | Quest for Queenie, The | Ball, Brian | 4.1 | 1.0 |
| 13615 EN | Coral Island (Bloomsbury) | Ballantyne, R.M. | 9.3 | 19.0 |
| 13628 EN | Martin Rattler (Claremont) | Ballantyne, R.M. | 9.7 | 12.0 |
| 6723 EN | Exploring the Bismarck | Ballard, Robert D. | 6.6 | 2.0 |
| 6737 EN | Lost Wreck of the Isis, The | Ballard, Robert D. | 6.9 | 3.0 |
| 9786 EN | Paper Crane, The | Bang, Molly | 3.6 | 0.5 |
| 17606 EN | American Dreams | Banim, Lisa | 4.2 | 2.0 |
| 17614 EN | Drums at Saratoga | Banim, Lisa | 4.4 | 2.0 |
| 17623 EN | Hessian's Secret Diary, The | Banim, Lisa | 4.5 | 1.0 |
| 17642 EN | Spy in the King's Colony, A | Banim, Lisa | 4.4 | 2.0 |
| 17644 EN | Thief on Morgan's Plantation, A | Banim, Lisa | 4.3 | 2.0 |
| 16733 EN | Adventures of King Midas, The | Banks, Lynne Reid | 5.0 | 4.0 |
| 41109 EN | Alice-by-Accident | Banks, Lynne Reid | 5.2 | 6.0 |
| 21769 EN | Angela and Diabola | Banks, Lynne Reid | 4.5 | 5.0 |
| 15091 EN | Broken Bridge | Banks, Lynne Reid | 4.6 | 11.0 |
| 62572 EN | Dungeon, The | Banks, Lynne Reid | 5.8 | 7.0 |
| 565 EN | Fairy Rebel, The | Banks, Lynne Reid | 4.2 | 3.0 |
| 6462 EN | Farthest-Away Mountain, The | Banks, Lynne Reid | 5.2 | 4.0 |
| 23467 EN | Harry the Poisonous Centipede | Banks, Lynne Reid | 3.7 | 2.0 |
| 45870 EN | Harry the Poisonous Centipede's Big Adventure | Banks, Lynne Reid | 4.6 | 3.0 |
| 5421 EN | I, Houdini | Banks, Lynne Reid | 6.2 | 5.0 |
| 231 EN | Indian in the Cupboard, The | Banks, Lynne Reid | 4.6 | 6.0 |
| 33006 EN | Key to the Indian, The | Banks, Lynne Reid | 4.8 | 8.0 |
| 41403 EN | Magic Hare, The | Banks, Lynne Reid | 4.8 | 2.0 |
| 41275 EN | Maura's Angel | Banks, Lynne Reid | 4.9 | 5.0 |
| 41472 EN | Melusine | Banks, Lynne Reid | 5.2 | 8.0 |
| 8541 EN | Mystery of the Cupboard, The | Banks, Lynne Reid | 4.9 | 7.0 |
| 24964 EN | One More River | Banks, Lynne Reid | 5.0 | 9.0 |
| 383 EN | Return of the Indian, The | Banks, Lynne Reid | 4.6 | 5.0 |
| 5044 EN | Secret of the Indian, The | Banks, Lynne Reid | 5.2 | 5.0 |
| 89270 EN | Tiger, Tiger | Banks, Lynne Reid | 5.4 | 7.0 |
| 9775 EN | Little Nino's Pizzeria | Barbour, Karen | 2.3 | 0.5 |
| 16282 EN | Canada (Festivals of the World) | Barlas/Tompsett | 5.6 | 0.5 |
| 17788 EN | Promise Me the Moon | Barnes, Joyce Annette | 4.7 | 6.0 |
| 5463 EN | Cloudy with a Chance of Meatballs | Barrett, Judi | 4.3 | 0.5 |
| 742 EN | Lilies of the Field | Barrett, William | 5.4 | 3.0 |
| 517 EN | Peter Pan | Barrie, James M. | 7.2 | 8.0 |
| 13636 EN | Peter Pan (Bloomsbury) | Barrie, James M. | 7.7 | 8.0 |
| 6685 EN | Ancient One, The | Barron, T.A. | 6.1 | 14.0 |
| 13632 EN | Mutiny of the Bounty (Bloomsbury), The | Barrow, John | 11.0 | 20.0 |
| 6132 EN | Mr. Willowby's Christmas Tree | Barry, Robert | 3.5 | 0.5 |
| 7214 EN | Dinosaurs, Dinosaurs | Barton, Byron | 2.9 | 0.5 |
| 44672 EN | Hope Was Here | Bauer, Joan | 5.1 | 6.0 |
| 6941 EN | Squashed | Bauer, Joan | 5.5 | 8.0 |
| 128 EN | On My Honor | Bauer, Marion Dane | 4.7 | 2.0 |
| 3446 EN | Opt: An Illusionary Tale | Baum, Arline/Joseph | 2.6 | 0.5 |
| 53952 EN | Dorothy and the Wizard in Oz | Baum, L. Frank | 7.4 | 7.0 |
| 53957 EN | Emerald City of Oz, The | Baum, L. Frank | 7.5 | 9.0 |
| 53954 EN | Glinda of Oz | Baum, L. Frank | 7.9 | 7.0 |
| 26654 EN | Land of Oz, The | Baum, L. Frank | 8.0 | 7.0 |
| 53955 EN | Little Wizard Stories of Oz | Baum, L. Frank | 6.9 | 2.0 |
| 53958 EN | Lost Princess of Oz, The | Baum, L. Frank | 7.6 | 8.0 |
| 53959 EN | Magic of Oz, The | Baum, L. Frank | 7.3 | 7.0 |
| 53960 EN | Marvelous Land of Oz, The | Baum, L. Frank | 8.0 | 7.0 |
| 26655 EN | Ozma of Oz | Baum, L. Frank | 7.4 | 7.0 |
| 53961 EN | Patchwork Girl of Oz, The | Baum, L. Frank | 7.2 | 9.0 |
| 53956 EN | Rinkitink in Oz | Baum, L. Frank | 8.0 | 9.0 |
| 53962 EN | Road to Oz, The | Baum, L. Frank | 7.2 | 7.0 |
| 53963 EN | Scarecrow of Oz, The | Baum, L. Frank | 7.4 | 8.0 |
| 53965 EN | Tik-Tok of Oz | Baum, L. Frank | 7.9 | 8.0 |
| 53964 EN | Tin Woodman of Oz, The | Baum, L. Frank | 7.6 | 8.0 |
| 52310 EN | Wizard of Oz (Unabridged), The | Baum, L. Frank | 7.0 | 7.0 |
| 525 EN | Wonderful Wizard of Oz (Unabridged), The | Baum, L. Frank | 7.0 | 7.0 |
| 53953 EN | Dorothy of Oz | Baum, Roger S. | 5.5 | 3.0 |
| 30562 EN | Wizard of Oz, The | Baum/Laiken | 5.1 | 2.0 |
| 24549 EN | Buffalo Robe, The | Baxter, Linda | 3.9 | 1.0 |
| 5454 EN | Amigo | Baylor, Byrd | 3.6 | 0.5 |
| 6708 EN | Buried in Ice | Beattie/Geiger | 6.6 | 3.0 |
| 6921 EN | Forbidden City | Bell, William | 6.3 | 9.0 |
| 8911 EN | Figure in the Shadows, The | Bellairs, John | 4.8 | 5.0 |
| 9882 EN | House with a Clock in Its Walls, The | Bellairs, John | 5.0 | 6.0 |
| 8917 EN | Letter, the Witch, and the Ring, The | Bellairs, John | 4.7 | 6.0 |
| 5478 EN | Madeline | Bemelmans, Ludwig | 3.1 | 0.5 |
| 7378 EN | Madeline and the Gypsies | Bemelmans, Ludwig | 3.8 | 0.5 |
| 7283 EN | Madeline's Christmas | Bemelmans, Ludwig | 3.2 | 0.5 |
| 6727 EN | Sports Great Herschel Walker | Benagh, Jim | 5.2 | 2.0 |
| 7314 EN | Ghost Named Fred, A | Benchley, Nathaniel | 2.4 | 0.5 |
| 7337 EN | Oscar Otter | Benchley, Nathaniel | 2.6 | 0.5 |
| 5536 EN | Red Fox and His Canoe | Benchley, Nathaniel | 2.2 | 0.5 |
| 44087 EN | Young Rosa Parks: Civil Rights Heroine | Benjamin, Anne | 3.8 | 0.5 |
| 6909 EN | Coverup | Bennett, Jay | 2.8 | 3.0 |
| 55302 EN | Our Country's Founders: A Book of Advice for Young People | Bennett, William J. | 9.8 | 14.0 |
| 11789 EN | This Is Our Earth | Benson, Laura Lee | 4.6 | 0.5 |
| 40946 EN | Son Comes Home, A | Bentz, Joseph | 5.9 | 19.0 |
| 159 EN | Case of the Elevator Duck, The | Berends, Polly | 4.0 | 1.0 |
| 7253 EN | Biggest Dinosaurs, The | Berenstain, Michael | 3.2 | 0.5 |
| 12766 EN | B. Bear Scouts Ghost versus Ghost, The | Berenstain, Stan/Jan | 4.7 | 2.0 |
| 7451 EN | B. Bears Accept No Substitutes, The | Berenstain, Stan/Jan | 3.7 | 1.0 |
| 7452 EN | B. Bears and Mama's New Job, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| 7453 EN | B. Bears and the Bad Dream, The | Berenstain, Stan/Jan | 3.2 | 0.5 |
| 7454 EN | B. Bears and the Bad Habit, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| 7455 EN | B. Bears and the Big Road Race, The | Berenstain, Stan/Jan | 1.7 | 0.5 |
| 7456 EN | B. Bears and the Bully, The | Berenstain, Stan/Jan | 3.4 | 0.5 |
| 7457 EN | B. Bears and the Double Dare, The | Berenstain, Stan/Jan | 3.1 | 0.5 |
| 7458 EN | B. Bears and the Drug Free Zone, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| 7459 EN | B. Bears and the Female Fullback, The | Berenstain, Stan/Jan | 4.1 | 1.0 |
